- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
|Ai-|Ais/Richtersveld Transfrontier Park
Tariffs
- General Tariffs Information
- 2012/2013 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for each camp
Conservation Fees for 1 November 2012 to 31 October 2013 |
|
|---|---|
| South African Citizens and Residents (with ID): | R50 per adult per day R25 per child, per day |
| SADC Nationals (with passport): | R100 per adult, per day R50 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R140 per adult, per day R70 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| De Hoop Camp Site | ||||||||
| Camp Site (CK6) | 12 | 2012-11-01 | 2013-10-31 | R180 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6) | 12 | 2013-11-01 | 2014-07-31 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 12 | 2014-08-01 | 2014-10-11 | R200 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 12 | 2014-10-12 | 2014-10-31 | R195 | 1-2 | 6 | R68 | R34 |
| Gannakouriep Wilderness Camp | ||||||||
| Canvas Cabin (CC2) | 3 | 2012-11-01 | 2013-10-31 | R660 | 1-2 | 2 | R186 | R93 |
| Canvas Cabin (CC2) | 3 | 2013-11-01 | 2014-07-31 | R710 | 1-2 | 2 | R200 | R100 |
| Canvas Cabin (CC2) | 3 | 2014-08-01 | 2014-10-11 | R730 | 1-2 | 2 | R200 | R100 |
| Canvas Cabin (CC2) | 3 | 2014-10-12 | 2014-10-31 | R710 | 1-2 | 2 | R200 | R100 |
| Canvas Cabin (CC2Z) | 1 | 2012-11-01 | 2013-10-31 | R660 | 1-2 | 2 | R186 | R93 |
| Canvas Cabin (CC2Z) | 1 | 2013-11-01 | 2014-07-31 | R710 | 1-2 | 2 | R200 | R100 |
| Canvas Cabin (CC2Z) | 1 | 2014-08-01 | 2014-10-11 | R730 | 1-2 | 2 | R200 | R100 |
| Canvas Cabin (CC2Z) | 1 | 2014-10-12 | 2014-10-31 | R710 | 1-2 | 2 | R200 | R100 |
| Kokerboomkloof Camp Site | ||||||||
| Camp Site (CK6) | 8 | 2012-11-01 | 2013-10-31 | R180 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6) | 8 | 2013-11-01 | 2014-07-31 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 8 | 2014-08-01 | 2014-10-11 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 8 | 2014-10-12 | 2014-10-31 | R195 | 1-2 | 6 | R68 | R34 |
| Potjiespram Camp Site | ||||||||
| Camp Site (CK6) | 18 | 2012-11-01 | 2013-10-31 | R180 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6) | 18 | 2013-11-01 | 2014-07-31 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 18 | 2014-08-01 | 2014-10-11 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 18 | 2014-10-12 | 2014-10-31 | R195 | 1-2 | 6 | R68 | R34 |
| Richtersberg Camp Site | ||||||||
| Camp Site (CK6) | 6 | 2012-11-01 | 2013-10-31 | R180 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6) | 6 | 2013-11-01 | 2014-07-31 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 6 | 2014-08-01 | 2014-10-11 | R200 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 6 | 2014-10-12 | 2014-10-31 | R195 | 1-2 | 6 | R68 | R34 |
| Sendelingsdrif (richtersveld) Rest Camp | ||||||||
| Chalet (CH2) | 6 | 2012-11-01 | 2013-10-31 | R665 | 1-2 | 2 | R186 | R93 |
| Chalet (CH2) | 6 | 2013-11-01 | 2014-07-31 | R715 | 1-2 | 2 | R200 | R100 |
| Chalet (CH2) | 6 | 2014-08-01 | 2014-10-11 | R730 | 1-2 | 2 | R200 | R100 |
| Chalet (CH2) | 6 | 2014-10-12 | 2014-10-31 | R715 | 1-2 | 2 | R200 | R100 |
| Chalet (CH4) | 4 | 2012-11-01 | 2013-10-31 | R665 | 1-2 | 4 | R186 | R93 |
| Chalet (CH4) | 4 | 2013-11-01 | 2014-07-31 | R715 | 1-2 | 4 | R200 | R100 |
| Chalet (CH4) | 4 | 2014-08-01 | 2014-10-11 | R730 | 1-2 | 4 | R200 | R100 |
| Chalet (CH4) | 4 | 2014-10-12 | 2014-10-31 | R715 | 1-2 | 4 | R200 | R100 |
| Camp Site (CK6 ) | 12 | 2012-11-01 | 2013-10-31 | R180 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6 ) | 12 | 2013-11-01 | 2014-07-31 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6 ) | 12 | 2014-08-01 | 2014-10-11 | R195 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6 ) | 12 | 2014-10-12 | 2014-10-31 | R195 | 1-2 | 6 | R68 | R34 |
| Tatasberg Wilderness Camp | ||||||||
| Reed Cabin (RC2) | 3 | 2012-11-01 | 2013-10-31 | R660 | 1-2 | 2 | R186 | R93 |
| Reed Cabin (RC2) | 3 | 2013-11-01 | 2014-07-31 | R710 | 1-2 | 2 | R200 | R100 |
| Reed Cabin (RC2) | 3 | 2014-08-01 | 2014-10-11 | R730 | 1-2 | 2 | R200 | R100 |
| Reed Cabin (RC2) | 3 | 2014-10-12 | 2014-10-31 | R710 | 1-2 | 2 | R200 | R100 |
| Reed Cabin (RC2Z) | 1 | 2012-11-01 | 2013-10-31 | R660 | 1-2 | 2 | R186 | R93 |
| Reed Cabin (RC2Z) | 1 | 2013-11-01 | 2014-07-31 | R710 | 1-2 | 2 | R200 | R100 |
| Reed Cabin (RC2Z) | 1 | 2014-08-01 | 2014-10-11 | R730 | 1-2 | 2 | R200 | R100 |
| Reed Cabin (RC2Z) | 1 | 2014-10-12 | 2014-10-31 | R710 | 1-2 | 2 | R200 | R100 |
Have a question? Why not ask at the forums?