Skip to content

Mokala National Park

Tariffs

Daily Conservation Fees for 1 November 2012 to 31 October 2013

South African Citizens and Residents (with ID): R24 per adult, per day
R12 per child, per day
SADC Nationals (with passport): R48 per adult, per day
R24 per child, per day
Standard Conservation Fee (Foreign Visitors): R96 per adult, per day
R48 per child, per day

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

Unit type No. units Start End Rate Base Max. beds Add. Adult Add. Child
Haak-en-steek Rest Camp
Bungalow (BD4D) 1 2012-11-01 2013-10-31 R875 1-4 4 R186 R93
Bungalow (BD4D) 1 2013-11-01 2013-12-03 R905 1-4 4 R200 R100
Bungalow (BD4D) 1 2013-12-04 2014-01-13 R930 1-4 4 R200 R100
Bungalow (BD4D) 1 2014-01-14 2014-09-19 R905 1-4 4 R200 R100
Bungalow (BD4D) 1 2014-09-20 2014-10-11 R930 1-4 4 R200 R100
Bungalow (BD4D) 1 2014-10-12 2014-10-31 R905 1-4 4 R200 R100
Lilydale Rest Camp
Bungalow (BD3) 5 2012-11-01 2013-10-31 R575 1-2 3 R186 R93
Bungalow (BD3) 5 2013-11-01 2013-12-03 R675 1-2 3 R200 R100
Bungalow (BD3) 5 2013-12-04 2014-01-13 R695 1-2 3 R200 R100
Bungalow (BD3) 5 2014-01-14 2014-09-19 R675 1-2 3 R200 R100
Bungalow (BD3) 5 2014-09-20 2014-10-11 R695 1-2 3 R200 R100
Bungalow (BD3) 5 2014-10-12 2014-10-31 R675 1-2 3 R200 R100
Bungalow (BD5) 4 2012-11-01 2013-10-31 R575 1-2 5 R186 R93
Bungalow (BD5) 4 2013-11-01 2013-12-03 R675 1-2 5 R200 R100
Bungalow (BD5) 4 2013-12-04 2014-01-13 R695 1-2 5 R200 R100
Bungalow (BD5) 4 2014-01-14 2014-09-19 R675 1-2 5 R200 R100
Bungalow (BD5) 4 2014-09-20 2014-10-11 R695 1-2 5 R200 R100
Bungalow (BD5) 4 2014-10-12 2014-10-31 R675 1-2 5 R200 R100
Chalet Ch3d (CHALET CH3) 2 2012-11-01 2013-10-31 R575 1-2 3 R186 R93
Chalet Ch3d (CHALET CH3) 2 2013-11-01 2013-12-03 R675 1-2 3 R200 R100
Chalet Ch3d (CHALET CH3) 2 2013-12-04 2014-01-13 R695 1-2 3 R200 R100
Chalet Ch3d (CHALET CH3) 2 2014-01-14 2014-09-19 R675 1-2 3 R200 R100
Chalet Ch3d (CHALET CH3) 2 2014-09-20 2014-10-11 R695 1-2 3 R200 R100
Chalet Ch3d (CHALET CH3) 2 2014-10-12 2014-10-31 R675 1-2 3 R200 R100
Mosu Lodge
Fb2s Family Bungalow (FB2S FAMILY BUNGALO) 3 2012-11-01 2013-10-31 R885 1-2 2 R270 R135
Fb2s Family Bungalow (FB2S FAMILY BUNGALO) 3 2013-11-01 2013-12-03 R895 1-2 2 R290 R145
Fb2s Family Bungalow (FB2S FAMILY BUNGALO) 3 2013-12-04 2014-01-13 R915 1-2 2 R290 R145
Fb2s Family Bungalow (FB2S FAMILY BUNGALO) 3 2014-01-14 2014-09-19 R895 1-2 2 R290 R145
Fb2s Family Bungalow (FB2S FAMILY BUNGALO) 3 2014-09-20 2014-10-11 R915 1-2 2 R290 R145
Fb2s Family Bungalow (FB2S FAMILY BUNGALO) 3 2014-10-12 2014-10-31 R895 1-2 2 R290 R145
Luxury Bungalow (LB2D) 2 2012-11-01 2013-10-31 R885 1-2 2 R270 R135
Luxury Bungalow (LB2D) 2 2013-11-01 2013-12-03 R895 1-2 2 R290 R145
Luxury Bungalow (LB2D) 2 2013-12-04 2014-01-13 R915 1-2 2 R290 R145
Luxury Bungalow (LB2D) 2 2014-01-14 2014-09-19 R895 1-2 2 R290 R145
Luxury Bungalow (LB2D) 2 2014-09-20 2014-10-11 R915 1-2 2 R290 R145
Luxury Bungalow (LB2D) 2 2014-10-12 2014-10-31 R895 1-2 2 R290 R145
Semi Lux Bungalow (LB2S) 2 2012-11-01 2013-10-31 R540 1-2 2 R540 R140
Semi Lux Bungalow (LB2S) 2 2013-11-01 2013-12-03 R600 1-2 2 R600 R150
Semi Lux Bungalow (LB2S) 2 2013-12-04 2014-01-13 R615 1-2 2 R600 R150
Semi Lux Bungalow (LB2S) 2 2014-01-14 2014-09-19 R600 1-2 2 R600 R150
Semi Lux Bungalow (LB2S) 2 2014-09-20 2014-10-11 R615 1-2 2 R600 R150
Semi Lux Bungalow (LB2S) 2 2014-10-12 2014-10-31 R600 1-2 2 R600 R150
Scb2s Self Catering Bungalow (SCB2S SELF CATERING BUNGALO) 7 2012-11-01 2013-10-31 R780 1-2 2 R780 R
Scb2s Self Catering Bungalow (SCB2S SELF CATERING BUNGALO) 7 2013-11-01 2013-12-03 R795 1-2 2 R795 R
Scb2s Self Catering Bungalow (SCB2S SELF CATERING BUNGALO) 7 2013-12-04 2014-01-13 R815 1-2 2 R795 R
Scb2s Self Catering Bungalow (SCB2S SELF CATERING BUNGALO) 7 2014-01-14 2014-09-19 R795 1-2 2 R795 R
Scb2s Self Catering Bungalow (SCB2S SELF CATERING BUNGALO) 7 2014-09-20 2014-10-11 R815 1-2 2 R795 R
Scb2s Self Catering Bungalow (SCB2S SELF CATERING BUNGALO) 7 2014-10-12 2014-10-31 R795 1-2 2 R795 R
Universal Access (UA2D) 1 2012-11-01 2013-10-31 R540 1-2 4 R216 R108
Universal Access (UA2D) 1 2013-11-01 2013-12-03 R600 1-2 4 R230 R115
Universal Access (UA2D) 1 2013-12-04 2014-01-13 R615 1-2 4 R230 R115
Universal Access (UA2D) 1 2014-01-14 2014-09-19 R600 1-2 4 R230 R115
Universal Access (UA2D) 1 2014-09-20 2014-10-11 R615 1-2 4 R230 R115
Universal Access (UA2D) 1 2014-10-12 2014-10-31 R600 1-2 4 R230 R115
Motswedi Camp Site
Camp Site (CK6) 6 2012-11-01 2013-10-31 R290 1-2 6 R94 R47
Camp Site (CK6) 6 2013-11-01 2013-12-03 R310 1-2 6 R100 R50
Camp Site (CK6) 6 2013-12-04 2014-01-13 R320 1-2 6 R100 R50
Camp Site (CK6) 6 2014-01-14 2014-09-19 R310 1-2 6 R100 R50
Camp Site (CK6) 6 2014-09-20 2014-10-11 R320 1-2 6 R100 R50
Camp Site (CK6) 6 2014-10-12 2014-10-31 R310 1-2 6 R100 R50

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!